Unicode code block CJK Compatibility

This block starts with Code Point 13056 and ends with Code Point 13311.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
13056 U+3300 227 140 128 e3 8c 80 SQUARE APAATO So0
13056 U+3300 227 140 128 e3 8c 80 SQUARE APAATO So0
13057 U+3301 227 140 129 e3 8c 81 SQUARE ARUHUA So0
13057 U+3301 227 140 129 e3 8c 81 SQUARE ARUHUA So0
13058 U+3302 227 140 130 e3 8c 82 SQUARE ANPEA So0
13058 U+3302 227 140 130 e3 8c 82 SQUARE ANPEA So0
13059 U+3303 227 140 131 e3 8c 83 SQUARE AARU So0
13059 U+3303 227 140 131 e3 8c 83 SQUARE AARU So0
13060 U+3304 227 140 132 e3 8c 84 SQUARE ININGU So0
13060 U+3304 227 140 132 e3 8c 84 SQUARE ININGU So0
13061 U+3305 227 140 133 e3 8c 85 SQUARE INTI So0
13061 U+3305 227 140 133 e3 8c 85 SQUARE INTI So0
13062 U+3306 227 140 134 e3 8c 86 SQUARE UON So0
13062 U+3306 227 140 134 e3 8c 86 SQUARE UON So0
13063 U+3307 227 140 135 e3 8c 87 SQUARE ESUKUUDO So0
13063 U+3307 227 140 135 e3 8c 87 SQUARE ESUKUUDO So0
13064 U+3308 227 140 136 e3 8c 88 SQUARE EEKAA So0
13064 U+3308 227 140 136 e3 8c 88 SQUARE EEKAA So0
13065 U+3309 227 140 137 e3 8c 89 SQUARE ONSU So0
13065 U+3309 227 140 137 e3 8c 89 SQUARE ONSU So0
13066 U+330A 227 140 138 e3 8c 8a SQUARE OOMU So0
13066 U+330A 227 140 138 e3 8c 8a SQUARE OOMU So0
13067 U+330B 227 140 139 e3 8c 8b SQUARE KAIRI So0
13067 U+330B 227 140 139 e3 8c 8b SQUARE KAIRI So0
13068 U+330C 227 140 140 e3 8c 8c SQUARE KARATTO So0
13068 U+330C 227 140 140 e3 8c 8c SQUARE KARATTO So0
13069 U+330D 227 140 141 e3 8c 8d SQUARE KARORII So0
13069 U+330D 227 140 141 e3 8c 8d SQUARE KARORII So0
13070 U+330E 227 140 142 e3 8c 8e SQUARE GARON So0
13070 U+330E 227 140 142 e3 8c 8e SQUARE GARON So0
13071 U+330F 227 140 143 e3 8c 8f SQUARE GANMA So0
13071 U+330F 227 140 143 e3 8c 8f SQUARE GANMA So0
13072 U+3310 227 140 144 e3 8c 90 SQUARE GIGA So0
13072 U+3310 227 140 144 e3 8c 90 SQUARE GIGA So0
13073 U+3311 227 140 145 e3 8c 91 SQUARE GINII So0
13073 U+3311 227 140 145 e3 8c 91 SQUARE GINII So0
13074 U+3312 227 140 146 e3 8c 92 SQUARE KYURII So0
13074 U+3312 227 140 146 e3 8c 92 SQUARE KYURII So0
13075 U+3313 227 140 147 e3 8c 93 SQUARE GIRUDAA So0
13075 U+3313 227 140 147 e3 8c 93 SQUARE GIRUDAA So0
13076 U+3314 227 140 148 e3 8c 94 SQUARE KIRO So0
13076 U+3314 227 140 148 e3 8c 94 SQUARE KIRO So0
13077 U+3315 227 140 149 e3 8c 95 SQUARE KIROGURAMU So0
13077 U+3315 227 140 149 e3 8c 95 SQUARE KIROGURAMU So0
13078 U+3316 227 140 150 e3 8c 96 SQUARE KIROMEETORU So0
13078 U+3316 227 140 150 e3 8c 96 SQUARE KIROMEETORU So0
13079 U+3317 227 140 151 e3 8c 97 SQUARE KIROWATTO So0
13079 U+3317 227 140 151 e3 8c 97 SQUARE KIROWATTO So0
13080 U+3318 227 140 152 e3 8c 98 SQUARE GURAMU So0
13080 U+3318 227 140 152 e3 8c 98 SQUARE GURAMU So0
13081 U+3319 227 140 153 e3 8c 99 SQUARE GURAMUTON So0
13081 U+3319 227 140 153 e3 8c 99 SQUARE GURAMUTON So0
13082 U+331A 227 140 154 e3 8c 9a SQUARE KURUZEIRO So0
13082 U+331A 227 140 154 e3 8c 9a SQUARE KURUZEIRO So0
13083 U+331B 227 140 155 e3 8c 9b SQUARE KUROONE So0
13083 U+331B 227 140 155 e3 8c 9b SQUARE KUROONE So0
13084 U+331C 227 140 156 e3 8c 9c SQUARE KEESU So0
13084 U+331C 227 140 156 e3 8c 9c SQUARE KEESU So0
13085 U+331D 227 140 157 e3 8c 9d SQUARE KORUNA So0
13085 U+331D 227 140 157 e3 8c 9d SQUARE KORUNA So0
13086 U+331E 227 140 158 e3 8c 9e SQUARE KOOPO So0
13086 U+331E 227 140 158 e3 8c 9e SQUARE KOOPO So0
13087 U+331F 227 140 159 e3 8c 9f SQUARE SAIKURU So0
13087 U+331F 227 140 159 e3 8c 9f SQUARE SAIKURU So0
13088 U+3320 227 140 160 e3 8c a0 SQUARE SANTIIMU So0
13088 U+3320 227 140 160 e3 8c a0 SQUARE SANTIIMU So0
13089 U+3321 227 140 161 e3 8c a1 SQUARE SIRINGU So0
13089 U+3321 227 140 161 e3 8c a1 SQUARE SIRINGU So0
13090 U+3322 227 140 162 e3 8c a2 SQUARE SENTI So0
13090 U+3322 227 140 162 e3 8c a2 SQUARE SENTI So0
13091 U+3323 227 140 163 e3 8c a3 SQUARE SENTO So0
13091 U+3323 227 140 163 e3 8c a3 SQUARE SENTO So0
13092 U+3324 227 140 164 e3 8c a4 SQUARE DAASU So0
13092 U+3324 227 140 164 e3 8c a4 SQUARE DAASU So0
13093 U+3325 227 140 165 e3 8c a5 SQUARE DESI So0
13093 U+3325 227 140 165 e3 8c a5 SQUARE DESI So0
13094 U+3326 227 140 166 e3 8c a6 SQUARE DORU So0
13094 U+3326 227 140 166 e3 8c a6 SQUARE DORU So0
13095 U+3327 227 140 167 e3 8c a7 SQUARE TON So0
13095 U+3327 227 140 167 e3 8c a7 SQUARE TON So0
13096 U+3328 227 140 168 e3 8c a8 SQUARE NANO So0
13096 U+3328 227 140 168 e3 8c a8 SQUARE NANO So0
13097 U+3329 227 140 169 e3 8c a9 SQUARE NOTTO So0
13097 U+3329 227 140 169 e3 8c a9 SQUARE NOTTO So0
13098 U+332A 227 140 170 e3 8c aa SQUARE HAITU So0
13098 U+332A 227 140 170 e3 8c aa SQUARE HAITU So0
13099 U+332B 227 140 171 e3 8c ab SQUARE PAASENTO So0
13099 U+332B 227 140 171 e3 8c ab SQUARE PAASENTO So0
13100 U+332C 227 140 172 e3 8c ac SQUARE PAATU So0
13100 U+332C 227 140 172 e3 8c ac SQUARE PAATU So0
13101 U+332D 227 140 173 e3 8c ad SQUARE BAARERU So0
13101 U+332D 227 140 173 e3 8c ad SQUARE BAARERU So0
13102 U+332E 227 140 174 e3 8c ae SQUARE PIASUTORU So0
13102 U+332E 227 140 174 e3 8c ae SQUARE PIASUTORU So0
13103 U+332F 227 140 175 e3 8c af SQUARE PIKURU So0
13103 U+332F 227 140 175 e3 8c af SQUARE PIKURU So0
13104 U+3330 227 140 176 e3 8c b0 SQUARE PIKO So0
13104 U+3330 227 140 176 e3 8c b0 SQUARE PIKO So0
13105 U+3331 227 140 177 e3 8c b1 SQUARE BIRU So0
13105 U+3331 227 140 177 e3 8c b1 SQUARE BIRU So0
13106 U+3332 227 140 178 e3 8c b2 SQUARE HUARADDO So0
13106 U+3332 227 140 178 e3 8c b2 SQUARE HUARADDO So0
13107 U+3333 227 140 179 e3 8c b3 SQUARE HUIITO So0
13107 U+3333 227 140 179 e3 8c b3 SQUARE HUIITO So0
13108 U+3334 227 140 180 e3 8c b4 SQUARE BUSSYERU So0
13108 U+3334 227 140 180 e3 8c b4 SQUARE BUSSYERU So0
13109 U+3335 227 140 181 e3 8c b5 SQUARE HURAN So0
13109 U+3335 227 140 181 e3 8c b5 SQUARE HURAN So0
13110 U+3336 227 140 182 e3 8c b6 SQUARE HEKUTAARU So0
13110 U+3336 227 140 182 e3 8c b6 SQUARE HEKUTAARU So0
13111 U+3337 227 140 183 e3 8c b7 SQUARE PESO So0
13111 U+3337 227 140 183 e3 8c b7 SQUARE PESO So0
13112 U+3338 227 140 184 e3 8c b8 SQUARE PENIHI So0
13112 U+3338 227 140 184 e3 8c b8 SQUARE PENIHI So0
13113 U+3339 227 140 185 e3 8c b9 SQUARE HERUTU So0
13113 U+3339 227 140 185 e3 8c b9 SQUARE HERUTU So0
13114 U+333A 227 140 186 e3 8c ba SQUARE PENSU So0
13114 U+333A 227 140 186 e3 8c ba SQUARE PENSU So0
13115 U+333B 227 140 187 e3 8c bb SQUARE PEEZI So0
13115 U+333B 227 140 187 e3 8c bb SQUARE PEEZI So0
13116 U+333C 227 140 188 e3 8c bc SQUARE BEETA So0
13116 U+333C 227 140 188 e3 8c bc SQUARE BEETA So0
13117 U+333D 227 140 189 e3 8c bd SQUARE POINTO So0
13117 U+333D 227 140 189 e3 8c bd SQUARE POINTO So0
13118 U+333E 227 140 190 e3 8c be SQUARE BORUTO So0
13118 U+333E 227 140 190 e3 8c be SQUARE BORUTO So0
13119 U+333F 227 140 191 e3 8c bf SQUARE HON So0
13119 U+333F 227 140 191 e3 8c bf SQUARE HON So0
13120 U+3340 227 141 128 e3 8d 80 SQUARE PONDO So0
13120 U+3340 227 141 128 e3 8d 80 SQUARE PONDO So0
13121 U+3341 227 141 129 e3 8d 81 SQUARE HOORU So0
13121 U+3341 227 141 129 e3 8d 81 SQUARE HOORU So0
13122 U+3342 227 141 130 e3 8d 82 SQUARE HOON So0
13122 U+3342 227 141 130 e3 8d 82 SQUARE HOON So0
13123 U+3343 227 141 131 e3 8d 83 SQUARE MAIKURO So0
13123 U+3343 227 141 131 e3 8d 83 SQUARE MAIKURO So0
13124 U+3344 227 141 132 e3 8d 84 SQUARE MAIRU So0
13124 U+3344 227 141 132 e3 8d 84 SQUARE MAIRU So0
13125 U+3345 227 141 133 e3 8d 85 SQUARE MAHHA So0
13125 U+3345 227 141 133 e3 8d 85 SQUARE MAHHA So0
13126 U+3346 227 141 134 e3 8d 86 SQUARE MARUKU So0
13126 U+3346 227 141 134 e3 8d 86 SQUARE MARUKU So0
13127 U+3347 227 141 135 e3 8d 87 SQUARE MANSYON So0
13127 U+3347 227 141 135 e3 8d 87 SQUARE MANSYON So0
13128 U+3348 227 141 136 e3 8d 88 SQUARE MIKURON So0
13128 U+3348 227 141 136 e3 8d 88 SQUARE MIKURON So0
13129 U+3349 227 141 137 e3 8d 89 SQUARE MIRI So0
13129 U+3349 227 141 137 e3 8d 89 SQUARE MIRI So0
13130 U+334A 227 141 138 e3 8d 8a SQUARE MIRIBAARU So0
13130 U+334A 227 141 138 e3 8d 8a SQUARE MIRIBAARU So0
13131 U+334B 227 141 139 e3 8d 8b SQUARE MEGA So0
13131 U+334B 227 141 139 e3 8d 8b SQUARE MEGA So0
13132 U+334C 227 141 140 e3 8d 8c SQUARE MEGATON So0
13132 U+334C 227 141 140 e3 8d 8c SQUARE MEGATON So0
13133 U+334D 227 141 141 e3 8d 8d SQUARE MEETORU So0
13133 U+334D 227 141 141 e3 8d 8d SQUARE MEETORU So0
13134 U+334E 227 141 142 e3 8d 8e SQUARE YAADO So0
13134 U+334E 227 141 142 e3 8d 8e SQUARE YAADO So0
13135 U+334F 227 141 143 e3 8d 8f SQUARE YAARU So0
13135 U+334F 227 141 143 e3 8d 8f SQUARE YAARU So0
13136 U+3350 227 141 144 e3 8d 90 SQUARE YUAN So0
13136 U+3350 227 141 144 e3 8d 90 SQUARE YUAN So0
13137 U+3351 227 141 145 e3 8d 91 SQUARE RITTORU So0
13137 U+3351 227 141 145 e3 8d 91 SQUARE RITTORU So0
13138 U+3352 227 141 146 e3 8d 92 SQUARE RIRA So0
13138 U+3352 227 141 146 e3 8d 92 SQUARE RIRA So0
13139 U+3353 227 141 147 e3 8d 93 SQUARE RUPII So0
13139 U+3353 227 141 147 e3 8d 93 SQUARE RUPII So0
13140 U+3354 227 141 148 e3 8d 94 SQUARE RUUBURU So0
13140 U+3354 227 141 148 e3 8d 94 SQUARE RUUBURU So0
13141 U+3355 227 141 149 e3 8d 95 SQUARE REMU So0
13141 U+3355 227 141 149 e3 8d 95 SQUARE REMU So0
13142 U+3356 227 141 150 e3 8d 96 SQUARE RENTOGEN So0
13142 U+3356 227 141 150 e3 8d 96 SQUARE RENTOGEN So0
13143 U+3357 227 141 151 e3 8d 97 SQUARE WATTO So0
13143 U+3357 227 141 151 e3 8d 97 SQUARE WATTO So0
13144 U+3358 227 141 152 e3 8d 98 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ZERO So0
13144 U+3358 227 141 152 e3 8d 98 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ZERO So0
13145 U+3359 227 141 153 e3 8d 99 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ONE So0
13145 U+3359 227 141 153 e3 8d 99 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ONE So0
13146 U+335A 227 141 154 e3 8d 9a IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWO So0
13146 U+335A 227 141 154 e3 8d 9a IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWO So0
13147 U+335B 227 141 155 e3 8d 9b IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THREE So0
13147 U+335B 227 141 155 e3 8d 9b IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THREE So0
13148 U+335C 227 141 156 e3 8d 9c IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOUR So0
13148 U+335C 227 141 156 e3 8d 9c IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOUR So0
13149 U+335D 227 141 157 e3 8d 9d IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIVE So0
13149 U+335D 227 141 157 e3 8d 9d IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIVE So0
13150 U+335E 227 141 158 e3 8d 9e IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIX So0
13150 U+335E 227 141 158 e3 8d 9e IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIX So0
13151 U+335F 227 141 159 e3 8d 9f IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVEN So0
13151 U+335F 227 141 159 e3 8d 9f IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVEN So0
13152 U+3360 227 141 160 e3 8d a0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHT So0
13152 U+3360 227 141 160 e3 8d a0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHT So0
13153 U+3361 227 141 161 e3 8d a1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINE So0
13153 U+3361 227 141 161 e3 8d a1 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINE So0
13154 U+3362 227 141 162 e3 8d a2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TEN So0
13154 U+3362 227 141 162 e3 8d a2 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TEN So0
13155 U+3363 227 141 163 e3 8d a3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ELEVEN So0
13155 U+3363 227 141 163 e3 8d a3 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR ELEVEN So0
13156 U+3364 227 141 164 e3 8d a4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWELVE So0
13156 U+3364 227 141 164 e3 8d a4 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWELVE So0
13157 U+3365 227 141 165 e3 8d a5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THIRTEEN So0
13157 U+3365 227 141 165 e3 8d a5 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR THIRTEEN So0
13158 U+3366 227 141 166 e3 8d a6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOURTEEN So0
13158 U+3366 227 141 166 e3 8d a6 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FOURTEEN So0
13159 U+3367 227 141 167 e3 8d a7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIFTEEN So0
13159 U+3367 227 141 167 e3 8d a7 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR FIFTEEN So0
13160 U+3368 227 141 168 e3 8d a8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIXTEEN So0
13160 U+3368 227 141 168 e3 8d a8 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SIXTEEN So0
13161 U+3369 227 141 169 e3 8d a9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVENTEEN So0
13161 U+3369 227 141 169 e3 8d a9 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR SEVENTEEN So0
13162 U+336A 227 141 170 e3 8d aa IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHTEEN So0
13162 U+336A 227 141 170 e3 8d aa IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR EIGHTEEN So0
13163 U+336B 227 141 171 e3 8d ab IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINETEEN So0
13163 U+336B 227 141 171 e3 8d ab IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR NINETEEN So0
13164 U+336C 227 141 172 e3 8d ac IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY So0
13164 U+336C 227 141 172 e3 8d ac IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY So0
13165 U+336D 227 141 173 e3 8d ad IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-ONE So0
13165 U+336D 227 141 173 e3 8d ad IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-ONE So0
13166 U+336E 227 141 174 e3 8d ae IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-TWO So0
13166 U+336E 227 141 174 e3 8d ae IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-TWO So0
13167 U+336F 227 141 175 e3 8d af IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-THREE So0
13167 U+336F 227 141 175 e3 8d af IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-THREE So0
13168 U+3370 227 141 176 e3 8d b0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-FOUR So0
13168 U+3370 227 141 176 e3 8d b0 IDEOGRAPHIC TELEGRAPH SYMBOL FOR HOUR TWENTY-FOUR So0
13169 U+3371 227 141 177 e3 8d b1 SQUARE HPA So0
13169 U+3371 227 141 177 e3 8d b1 SQUARE HPA So0
13170 U+3372 227 141 178 e3 8d b2 SQUARE DA So0
13170 U+3372 227 141 178 e3 8d b2 SQUARE DA So0
13171 U+3373 227 141 179 e3 8d b3 SQUARE AU So0
13171 U+3373 227 141 179 e3 8d b3 SQUARE AU So0
13172 U+3374 227 141 180 e3 8d b4 SQUARE BAR So0
13172 U+3374 227 141 180 e3 8d b4 SQUARE BAR So0
13173 U+3375 227 141 181 e3 8d b5 SQUARE OV So0
13173 U+3375 227 141 181 e3 8d b5 SQUARE OV So0
13174 U+3376 227 141 182 e3 8d b6 SQUARE PC So0
13174 U+3376 227 141 182 e3 8d b6 SQUARE PC So0
13175 U+3377 227 141 183 e3 8d b7 SQUARE DM So0
13175 U+3377 227 141 183 e3 8d b7 SQUARE DM So0
13176 U+3378 227 141 184 e3 8d b8 SQUARE DM SQUARED So0
13176 U+3378 227 141 184 e3 8d b8 SQUARE DM SQUARED So0
13177 U+3379 227 141 185 e3 8d b9 SQUARE DM CUBED So0
13177 U+3379 227 141 185 e3 8d b9 SQUARE DM CUBED So0
13178 U+337A 227 141 186 e3 8d ba SQUARE IU So0
13178 U+337A 227 141 186 e3 8d ba SQUARE IU So0
13179 U+337B 227 141 187 e3 8d bb SQUARE ERA NAME HEISEI So0
13179 U+337B 227 141 187 e3 8d bb SQUARE ERA NAME HEISEI So0
13180 U+337C 227 141 188 e3 8d bc SQUARE ERA NAME SYOUWA So0
13180 U+337C 227 141 188 e3 8d bc SQUARE ERA NAME SYOUWA So0
13181 U+337D 227 141 189 e3 8d bd SQUARE ERA NAME TAISYOU So0
13181 U+337D 227 141 189 e3 8d bd SQUARE ERA NAME TAISYOU So0
13182 U+337E 227 141 190 e3 8d be SQUARE ERA NAME MEIZI So0
13182 U+337E 227 141 190 e3 8d be SQUARE ERA NAME MEIZI So0
13183 U+337F 227 141 191 e3 8d bf SQUARE CORPORATION So0
13183 U+337F 227 141 191 e3 8d bf SQUARE CORPORATION So0
13184 U+3380 227 142 128 e3 8e 80 SQUARE PA AMPS So0
13184 U+3380 227 142 128 e3 8e 80 SQUARE PA AMPS So0
13185 U+3381 227 142 129 e3 8e 81 SQUARE NA So0
13185 U+3381 227 142 129 e3 8e 81 SQUARE NA So0
13186 U+3382 227 142 130 e3 8e 82 SQUARE MU A So0
13186 U+3382 227 142 130 e3 8e 82 SQUARE MU A So0
13187 U+3383 227 142 131 e3 8e 83 SQUARE MA So0
13187 U+3383 227 142 131 e3 8e 83 SQUARE MA So0
13188 U+3384 227 142 132 e3 8e 84 SQUARE KA So0
13188 U+3384 227 142 132 e3 8e 84 SQUARE KA So0
13189 U+3385 227 142 133 e3 8e 85 SQUARE KB So0
13189 U+3385 227 142 133 e3 8e 85 SQUARE KB So0
13190 U+3386 227 142 134 e3 8e 86 SQUARE MB So0
13190 U+3386 227 142 134 e3 8e 86 SQUARE MB So0
13191 U+3387 227 142 135 e3 8e 87 SQUARE GB So0
13191 U+3387 227 142 135 e3 8e 87 SQUARE GB So0
13192 U+3388 227 142 136 e3 8e 88 SQUARE CAL So0
13192 U+3388 227 142 136 e3 8e 88 SQUARE CAL So0
13193 U+3389 227 142 137 e3 8e 89 SQUARE KCAL So0
13193 U+3389 227 142 137 e3 8e 89 SQUARE KCAL So0
13194 U+338A 227 142 138 e3 8e 8a SQUARE PF So0
13194 U+338A 227 142 138 e3 8e 8a SQUARE PF So0
13195 U+338B 227 142 139 e3 8e 8b SQUARE NF So0
13195 U+338B 227 142 139 e3 8e 8b SQUARE NF So0
13196 U+338C 227 142 140 e3 8e 8c SQUARE MU F So0
13196 U+338C 227 142 140 e3 8e 8c SQUARE MU F So0
13197 U+338D 227 142 141 e3 8e 8d SQUARE MU G So0
13197 U+338D 227 142 141 e3 8e 8d SQUARE MU G So0
13198 U+338E 227 142 142 e3 8e 8e SQUARE MG So0
13198 U+338E 227 142 142 e3 8e 8e SQUARE MG So0
13199 U+338F 227 142 143 e3 8e 8f SQUARE KG So0
13199 U+338F 227 142 143 e3 8e 8f SQUARE KG So0
13200 U+3390 227 142 144 e3 8e 90 SQUARE HZ So0
13200 U+3390 227 142 144 e3 8e 90 SQUARE HZ So0
13201 U+3391 227 142 145 e3 8e 91 SQUARE KHZ So0
13201 U+3391 227 142 145 e3 8e 91 SQUARE KHZ So0
13202 U+3392 227 142 146 e3 8e 92 SQUARE MHZ So0
13202 U+3392 227 142 146 e3 8e 92 SQUARE MHZ So0
13203 U+3393 227 142 147 e3 8e 93 SQUARE GHZ So0
13203 U+3393 227 142 147 e3 8e 93 SQUARE GHZ So0
13204 U+3394 227 142 148 e3 8e 94 SQUARE THZ So0
13204 U+3394 227 142 148 e3 8e 94 SQUARE THZ So0
13205 U+3395 227 142 149 e3 8e 95 SQUARE MU L So0
13205 U+3395 227 142 149 e3 8e 95 SQUARE MU L So0
13206 U+3396 227 142 150 e3 8e 96 SQUARE ML So0
13206 U+3396 227 142 150 e3 8e 96 SQUARE ML So0
13207 U+3397 227 142 151 e3 8e 97 SQUARE DL So0
13207 U+3397 227 142 151 e3 8e 97 SQUARE DL So0
13208 U+3398 227 142 152 e3 8e 98 SQUARE KL So0
13208 U+3398 227 142 152 e3 8e 98 SQUARE KL So0
13209 U+3399 227 142 153 e3 8e 99 SQUARE FM So0
13209 U+3399 227 142 153 e3 8e 99 SQUARE FM So0
13210 U+339A 227 142 154 e3 8e 9a SQUARE NM So0
13210 U+339A 227 142 154 e3 8e 9a SQUARE NM So0
13211 U+339B 227 142 155 e3 8e 9b SQUARE MU M So0
13211 U+339B 227 142 155 e3 8e 9b SQUARE MU M So0
13212 U+339C 227 142 156 e3 8e 9c SQUARE MM So0
13212 U+339C 227 142 156 e3 8e 9c SQUARE MM So0
13213 U+339D 227 142 157 e3 8e 9d SQUARE CM So0
13213 U+339D 227 142 157 e3 8e 9d SQUARE CM So0
13214 U+339E 227 142 158 e3 8e 9e SQUARE KM So0
13214 U+339E 227 142 158 e3 8e 9e SQUARE KM So0
13215 U+339F 227 142 159 e3 8e 9f SQUARE MM SQUARED So0
13215 U+339F 227 142 159 e3 8e 9f SQUARE MM SQUARED So0
13216 U+33A0 227 142 160 e3 8e a0 SQUARE CM SQUARED So0
13216 U+33A0 227 142 160 e3 8e a0 SQUARE CM SQUARED So0
13217 U+33A1 227 142 161 e3 8e a1 SQUARE M SQUARED So0
13217 U+33A1 227 142 161 e3 8e a1 SQUARE M SQUARED So0
13218 U+33A2 227 142 162 e3 8e a2 SQUARE KM SQUARED So0
13218 U+33A2 227 142 162 e3 8e a2 SQUARE KM SQUARED So0
13219 U+33A3 227 142 163 e3 8e a3 SQUARE MM CUBED So0
13219 U+33A3 227 142 163 e3 8e a3 SQUARE MM CUBED So0
13220 U+33A4 227 142 164 e3 8e a4 SQUARE CM CUBED So0
13220 U+33A4 227 142 164 e3 8e a4 SQUARE CM CUBED So0
13221 U+33A5 227 142 165 e3 8e a5 SQUARE M CUBED So0
13221 U+33A5 227 142 165 e3 8e a5 SQUARE M CUBED So0
13222 U+33A6 227 142 166 e3 8e a6 SQUARE KM CUBED So0
13222 U+33A6 227 142 166 e3 8e a6 SQUARE KM CUBED So0
13223 U+33A7 227 142 167 e3 8e a7 SQUARE M OVER S So0
13223 U+33A7 227 142 167 e3 8e a7 SQUARE M OVER S So0
13224 U+33A8 227 142 168 e3 8e a8 SQUARE M OVER S SQUARED So0
13224 U+33A8 227 142 168 e3 8e a8 SQUARE M OVER S SQUARED So0
13225 U+33A9 227 142 169 e3 8e a9 SQUARE PA So0
13225 U+33A9 227 142 169 e3 8e a9 SQUARE PA So0
13226 U+33AA 227 142 170 e3 8e aa SQUARE KPA So0
13226 U+33AA 227 142 170 e3 8e aa SQUARE KPA So0
13227 U+33AB 227 142 171 e3 8e ab SQUARE MPA So0
13227 U+33AB 227 142 171 e3 8e ab SQUARE MPA So0
13228 U+33AC 227 142 172 e3 8e ac SQUARE GPA So0
13228 U+33AC 227 142 172 e3 8e ac SQUARE GPA So0
13229 U+33AD 227 142 173 e3 8e ad SQUARE RAD So0
13229 U+33AD 227 142 173 e3 8e ad SQUARE RAD So0
13230 U+33AE 227 142 174 e3 8e ae SQUARE RAD OVER S So0
13230 U+33AE 227 142 174 e3 8e ae SQUARE RAD OVER S So0
13231 U+33AF 227 142 175 e3 8e af SQUARE RAD OVER S SQUARED So0
13231 U+33AF 227 142 175 e3 8e af SQUARE RAD OVER S SQUARED So0
13232 U+33B0 227 142 176 e3 8e b0 SQUARE PS So0
13232 U+33B0 227 142 176 e3 8e b0 SQUARE PS So0
13233 U+33B1 227 142 177 e3 8e b1 SQUARE NS So0
13233 U+33B1 227 142 177 e3 8e b1 SQUARE NS So0
